Comparison between Samsung S20 and iPhone 11.
Samsung launched its new Galaxy S20 lineup on Friday march 6, this new smartphone offers a camera setup with larger sensors, 5G support across all variants, and a screen with a higher refresh rate, among other changes
Samsung S20 iPhone 11 NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - SM-G988U | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2218 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2161 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2220 | ||
5G Network | SA/NSA/Sub6/mmWave 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600), 260(39 GHz), 261(28 GHz), - SM-G988U | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
LAUNCH | ||
---|---|---|
Announced | 2020, February 11 | 2019, September |
Status | Available. Released 2020, March 6 | Available. Released 2019, September |
BODY | ||
---|---|---|
Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 222 g (7.83 oz) | 226 g (7.97 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | ||
---|---|---|
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 6.9 inches, 114.0 cm2(~89.9% screen-to-body ratio) | 6.5 inches, 102.9 cm2(~83.7% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Corning Gorilla Glass 6 | Scratch-resistant glass, oleophobic coating |
HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD | 800 nits max brightness Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
PLATFORM | ||
---|---|---|
OS | Android 10.0; One UI 2 | iOS 13, upgradable to iOS 13.3 |
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | Apple A13 Bionic (7 nm+) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA | Apple GPU (4-core graphics) |
MEMORY | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
UFS 3.0 | NVMe |
MAIN CAMERA | ||
---|---|---|
Modules | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS Periscope 48 MP, f/3.5, 103mm (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
Features | LED flash, auto-HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | ||
---|---|---|
Modules | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | Dual video call, Auto-HDR | HDR |
Video | 2160p@30/60fps, 1080p@30fps | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
32-bit/384kHz audio Tuned by AKG |
COMMS | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | FM radio (USA & Canada only) | No |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, proprietary reversible connector |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) | Siri natural language commands and dictation |
BATTERY | ||
---|---|---|
Non-removable Li-Po 5000 mAh battery | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) | |
Charging | Fast battery charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Stand-by | ||
Talk time | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
MISC | ||
---|---|---|
Colors | Cosmic Grey, Cosmic Black | Space Gray, Silver, Gold, Midnight Green (matte colors) |
SAR | 0.94 W/kg (head) 0.95 W/kg (body) | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.32 W/kg (head) 1.56 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) |
Price | $ 1,389.99 / € 1,349.00 / £ 1,194.99 | $ 1,099.00 / € 1,184.99 / £ 1,049.00 / ₹ 109,900 |
TESTS | ||
---|---|---|
Performance | AnTuTu: 415976 (v7), 514485 (v8) GeekBench: 12191 (v4.4), 2697 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -23.2 LUFS (Very good) | Voice 71dB / Noise 74dB / Ring 79dB |
Audio quality | Noise -94.3dB / Crosstalk -81.5dB | |
Battery life | Endurance rating 87h | Endurance rating 102h |
No comments:
Post a Comment