Over the years Africa has produced individuals who have invested in different lines of business and have built up great financial empires, below is a list of Forbes 2018 top 20 richest men in Africa and their net worth with Nigeria's Aliko Dangote as the first on this list.
FORBES 2018 TOP 20 RICHEST MEN IN AFRICA AND THEIR NET WORTH
Rank | Name | Net Worth | Age | ||||
---|---|---|---|---|---|---|---|
#1 | Aliko Dangote | $12.2 B | 60 | ||||
#2 | Nicky Oppenheimer | $7.7 B | 72 | ||||
#3 | Johann Rupert | $7.2 B | 67 | ||||
#4 | Nassef Sawiris | $6.8 B | 57 | ||||
#5 | Mike Adenuga | $5.3 B | 64 | ||||
#6 | Issad Rebrab | $4 B | 74 | ||||
#6 | Naguib Sawiris | $4 B | 63 | ||||
#8 | Koos Bekker | $2.8 B | 65 | ||||
#9 | Isabel dos Santos | $2.7 B | 44 | ||||
#9 | Mohamed Mansour | $2.7 B | 70 | ||||
#11 | Patrice Motsepe | $2.4 B | 56 | ||||
#12 | Aziz Akhannouch | $2.2 B | 57 | ||||
#13 | Yasseen Mansour | $1.9 B | 56 | ||||
#14 | Strive Masiyiwa | $1.7 B | 57 | ||||
#15 | Folorunsho Alakija | $1.6 B | 67 | ||||
#15 | Othman Benjelloun | $1.6 B | 85 | ||||
#17 | Mohammed Dewji | $1.5 B | 42 | ||||
#18 | Youssef Mansour | $1.4 B | 72 | ||||
#19 | Michiel Le Roux | $1.2 B | 68 | ||||
#19 | Stephen Saad | $1.2 B | 53 | ||||
#21 | Desmond Sacco | $1.1 B | 75 | ||||
#21 | Onsi Sawiris | $1.1 B | 76 |
No comments:
Post a Comment